-
-
-
- +2
![]() | Unique India Paper Teknix
Saravanampatti, Coimbatore, Tamil Nadu GST No. 33AKZPJ6804C1Z3 |
Approx. 5.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Bag Material | Paper |
Machine Type | Automatic |
Automation Grade | Automatic |
Voltage | 330 V |
Capacity | 200-250 |
Driven Motor | Double Servo Motor |
Approx. 5.5 Lakh / Piece Get Latest Price
Product BrochureType Of Bag | Shopping Bag |
Machine Type | Automatic |
Frequency | 50Hz |
Bag Material | Paper |
Voltage | 330V |
Capacity(Pieces per hour) | 100-150 |
Approx. 5.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Frequency | 50Hz |
Capacity(Pieces per hour) | 100-150 |
Type Of Bag | Shopping Bags, Textile covers, laundry Covers, Grocery Covers |
Bag Material | Paper |
Voltage | 330V |
Machine Type | Fully Automatic |
Approx. 4.8 Lakh / Piece Get Latest Price
Product BrochureType Of Bag | Medical Shop Covers |
Bag Material | Paper |
Machine Type | Automatic |
Voltage | 220V |
Frequency | 50Hz |
Capacity(Pieces per hour) | 250-300 |
Approx. 7.5 Lakh / Piece Get Latest Price
Product BrochureCapacity | 250 covers / min |
Automatic Grade | Automatic |
Voltage | 415V |
Model No. | Standard Machine ( Grocery/Bakery) covers |
Brand | Unique |
Size/Dimension | 5'X14' |
Rated Productivity | 250 covers / min |
Weight | 1500kgs |
Frequency | 50 Hz |
Bf Strength | 30 |
Drive System | Delta VFD |
Gsm Of Paper | upto 140 |
Motor Type | single phase motor |
Service Available | yes |
I deal in | New Only |
Approx. 4.75 Lakh / Piece Get Latest Price
Product BrochureType Of Bag | Grain Bag |
Brand | UNIQUE |
Bag Material | PAPER |
Capacity | 15000 per hour |
Voltage | 230V AC |
Usage/Application | Grocery / Bakery Covers |
Automation Grade | Fully Automatic |
Model Name/Number | Unique Grocery Bag Machine |
Power | 2 hp |
Max Bag Length | 31 cm |
Approx. 9 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | Unique |
Bag Material | Paper |
Capacity | 15000 covers/hr |
Voltage | 440v |
Automation Grade | Fully Automatic |
Approx. 7.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Grain Bag |
Brand | Unique |
Bag Material | Paper |
Capacity | 9000 covers/hr |
Voltage | 440v |
Automation Grade | Fully Automatic |
Approx. 5.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Machine Type | Automatic |
Frequency | 50 Hz |
Capacity Pieces per hour | 100-150 |
Power Source | Electric |
Voltage | 330 V |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Grain Bag |
Brand | Unique |
Bag Material | Paper |
Capacity | 15000 covers/hr |
Voltage | 230 v |
Automation Grade | Fully Automatic |
Approx. 7.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Carry Bag |
Machine Type | Automatic |
Application | Industrial |
Power source | Electric |
Voltage | 330V |
Frequency | 50Hz |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | Unique |
Bag Material | Paper |
Capacity | 100 - 150 (Pieces per hour) |
Voltage | 440 V |
Usage/Application | Shopping Bags / Grocery Covers |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Model Name/Number | UFC HP01 |
Country of Origin | Made in India |
Approx. 5.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Unique |
Model Name/Number | UFC12TFM |
Material | Mild Steel |
Production Capacity | 150 Covers Per Minute |
Phase | 3 Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. 7.5 Lakh / Piece Get Latest Price
Product BrochureType Of Bag | carry bag |
Voltage | 330 v |
Usage/Application | industrial |
power source | electric |
frequency | 50hz |
machine type | automatic |
Approx. 26 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type of Machine | Biodegradable Bag Making Machine |
Capacity | 40 - 50 Kg/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 400V/3 Phase/ 50Hz |
Usage/Application | Bio Degradable bag / Compostable bags / Carry Bag / Shopping Bag |
Power | 11 Kw |
Max Bag Width | 1500mm |
Country of Origin | Made in India |